1945 Newfoundland Census - Change Islands
Lastname | First Name | Status | Age | Born Circa | Occupation |
FANCEY | Josiah, Jr | HEAD | 54 | 1891 | Fisherman |
FANCEY | Daisy | Wife | 51 | 1984 | Home Maker |
FANCEY | Stanley | Son | 20 | 1925 | At School |
FANCEY | George | HEAD | 22 | 1923 | |
FANCEY | Hiram | HEAD | 50 | 1895 | Fisherman |
FANCEY | Sarah | Wife | 48 | 1897 | |
FANCEY | Douglas | Son | 24 | 1921 | |
FANCEY | Delilah | Daughter | 20 | 1925 | |
FANCEY | Elizabeth | Daughter | 18 | 1927 | |
FANCEY | Dorothy V. | Daughter | 10 | 1935 |
Notes:
![]() |
The Census Data actually lists Josiah as 57 years old and Daisy as 54. Josiah died in Glenwood in 1964. Daisy is buried beside him with no headstone |
Fancey Geneology Project is a non-profit endeavor.
No part of this project may be reproduced in any form
for any purpose other than personal use.
Last Modified August 23, 1999
This page hosted on www.fancey.com